In-Person Course Enrollment:
Unrestricted Construction Supervisor
Unrestricted — 6 Hour In-Class CE Package $99
Select a date and live class location below.
Sort by: Date | City
| Date | Day | City | Map | Hotel / Venue | Address | Enroll |
|---|---|---|---|---|---|---|
| 7/20/26 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 7/21/26 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 7/22/26 | Wednesday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 7/23/26 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 7/24/26 | Friday | Nashua | View Map | Hampton Inn | 407 Amherst Street | Enroll $99 |
| 7/25/26 | Saturday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 7/27/26 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 7/28/26 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 7/29/26 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 7/30/26 | Thursday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 7/31/26 | Friday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 8/1/26 | Saturday | Marlborough | View Map | Fairfield Inn Marlborough | 105 Apex Dr | Enroll $99 |
| 8/3/26 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 8/4/26 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 8/5/26 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 8/6/26 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 8/7/26 | Friday | Wareham | View Map | Rosebrook Event Center | 50 Rosebrook PL | Enroll $99 |
| 8/8/26 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 8/17/26 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 8/18/26 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 8/19/26 | Wednesday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 8/20/26 | Thursday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 8/21/26 | Friday | Nashua | View Map | Hampton Inn | 407 Amherst Street | Enroll $99 |
| 8/22/26 | Saturday | Marlborough | View Map | Fairfield Inn Marlborough | 105 Apex Dr | Enroll $99 |
| 8/24/26 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 8/25/26 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 8/26/26 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 8/27/26 | Thursday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 8/28/26 | Friday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 8/29/26 | Saturday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 8/31/26 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 9/1/26 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 9/2/26 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 9/3/26 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 9/4/26 | Friday | Wareham | View Map | Rosebrook Event Center | 50 Rosebrook PL | Enroll $99 |
| 9/5/26 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 9/14/26 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 9/15/26 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 9/16/26 | Wednesday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 9/17/26 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 9/18/26 | Friday | Nashua | View Map | Hampton Inn | 407 Amherst Street | Enroll $99 |
| 9/19/26 | Saturday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 9/21/26 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 9/22/26 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 9/23/26 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 9/24/26 | Thursday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 9/25/26 | Friday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 9/26/26 | Saturday | Marlborough | View Map | Hyatt Place | 169 Apex Dr | Enroll $99 |
| 9/28/26 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 9/29/26 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 9/30/26 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 10/1/26 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 10/2/26 | Friday | Wareham | View Map | Rosebrook Event Center | 50 Rosebrook PL | Enroll $99 |
| 10/3/26 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 10/12/26 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 10/13/26 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 10/14/26 | Wednesday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 10/15/26 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 10/16/26 | Friday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 10/17/26 | Saturday | Marlborough | View Map | Hyatt Place | 169 Apex Dr | Enroll $99 |
| 10/19/26 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 10/20/26 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 10/21/26 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 10/22/26 | Thursday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 10/23/26 | Friday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 10/24/26 | Saturday | Nashua | View Map | Hampton Inn | 407 Amherst Street | Enroll $99 |
| 10/26/26 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 10/27/26 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 10/28/26 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 10/29/26 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 10/30/26 | Friday | Wareham | View Map | Rosebrook Event Center | 50 Rosebrook PL | Enroll $99 |
| 10/31/26 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 11/9/26 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 11/10/26 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 11/11/26 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 11/12/26 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 11/13/26 | Friday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 11/14/26 | Saturday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 11/16/26 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 11/17/26 | Tuesday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 11/18/26 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 11/19/26 | Thursday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 11/20/26 | Friday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 11/21/26 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 11/30/26 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 12/1/26 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 12/2/26 | Wednesday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 12/3/26 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 12/4/26 | Friday | Nashua | View Map | Hampton Inn | 407 Amherst Street | Enroll $99 |
| 12/5/26 | Saturday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 12/7/26 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 12/8/26 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 12/9/26 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 12/10/26 | Thursday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 12/11/26 | Friday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 12/12/26 | Saturday | Marlborough | View Map | Hyatt Place | 169 Apex Dr | Enroll $99 |
| 12/14/26 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 12/15/26 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 12/16/26 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 12/17/26 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 12/18/26 | Friday | Wareham | View Map | Rosebrook Event Center | 50 Rosebrook PL | Enroll $99 |
| 12/19/26 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 1/4/27 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 1/5/27 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 1/6/27 | Wednesday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 1/7/27 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 1/8/27 | Friday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 1/9/27 | Saturday | Natick | View Map | Hampton Inn | 319 Speen St | Enroll $99 |
| 1/11/27 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 1/12/27 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 1/13/27 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 1/14/27 | Thursday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 1/15/27 | Friday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 1/16/27 | Saturday | Marlborough | View Map | Hyatt Place | 169 Apex Dr | Enroll $99 |
| 1/18/27 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 1/19/27 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 1/20/27 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 1/21/27 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 1/22/27 | Friday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
| 2/1/27 | Monday | Hyannis | View Map | Double Tree | 287 Lyannough Rd | Enroll $99 |
| 2/2/27 | Tuesday | Raynham | View Map | Courtyard by Marriott | 37 Paramount Dr Route 44 | Enroll $99 |
| 2/3/27 | Wednesday | Waltham | View Map | Hampton Inn | 135 2nd Ave | Enroll $99 |
| 2/4/27 | Thursday | Leominster | View Map | Double Tree | 99 Erdman Way | Enroll $99 |
| 2/5/27 | Friday | Nashua | View Map | Hampton Inn | 407 Amherst Street | Enroll $99 |
| 2/6/27 | Saturday | Woburn | View Map | Crowne Plaza | 15 Middlesex Canal Park Rd | Enroll $99 |
| 2/8/27 | Monday | Pittsfield | View Map | Hilton Garden Inn | 1032 South St. | Enroll $99 |
| 2/9/27 | Tuesday | Sturbridge | View Map | Holiday Inn | 21 New Boston Road | Enroll $99 |
| 2/10/27 | Wednesday | Andover | View Map | La Quinta Inn | 131 River Rd | Enroll $99 |
| 2/11/27 | Thursday | Dedham | View Map | Hilton | 25 Allied Drive | Enroll $99 |
| 2/12/27 | Friday | Plymouth | View Map | Hampton Inn | 10 Plaza Way | Enroll $99 |
| 2/13/27 | Saturday | Marlborough | View Map | Hyatt Place | 169 Apex Dr | Enroll $99 |
| 2/15/27 | Monday | Chicopee | View Map | Hampton Inn | 600 Memorial Dr. | Enroll $99 |
| 2/16/27 | Tuesday | Littleton | View Map | Courtyard | 102 Constitution Ave | Enroll $99 |
| 2/17/27 | Wednesday | Peabody | View Map | SpringHill Suites | 43 Newbury Street | Enroll $99 |
| 2/18/27 | Thursday | Foxborough | View Map | Hampton Inn | 2 Foxborough Blvd | Enroll $99 |
| 2/19/27 | Friday | Wareham | View Map | Rosebrook Event Center | 50 Rosebrook PL | Enroll $99 |
| 2/20/27 | Saturday | Braintree | View Map | Residence Inn | 180 Forbes Road | Enroll $99 |
You may enroll in a class by clicking the desired date in this calendar.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Marlborough | ||||||
| 2 | 3Chicopee | 4Littleton | 5Peabody | 6Foxborough | 7Wareham | 8Braintree |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17Hyannis | 18Raynham | 19Leominster | 20Waltham | 21Nashua | 22Marlborough |
| 23 | 24Pittsfield | 25Sturbridge | 26Andover | 27Plymouth | 28Dedham | 29Woburn |
| 30 | 31Chicopee |
Unrestricted CSL Continuing Education Requirements
The State of Massachusetts requires 12 hours of board-approved Continuing Education per two-year license cycle.
The 12 hours of Continuing Education must include:
- (4) hours of Code Review
- (1) hour of Workplace Safety
- (1) hour of Business Practices / Workers Comp
- (1) hour of Energy Efficiency
- (1) hour of Lead Safe Practices
- (4) hours of board-approved General Electives
A maximum of (6) hours may be completed on-line; the remaining (6) hours must be earned through classroom training. All classes approved & accredited by the Massachusetts Board of Building Regulations and Standards (BBRS approval CD-0079, CD-0124).
Class Cancellation and Refund Policy
If within thirty days of purchase a student is not totally satisfied with an online class or online class package and chooses to not complete the online class, we will gladly refund the student's purchase price as long as a (Certificate of Completion) has not been issued for any classes and/or credit submitted to a licensing board on the student's behalf. We are also happy to refund any purchases made in error by a student as long as this request is made within sixty days of purchase, which is the maximum time allowed by the credit card payment processing gateway.
Students are welcome to cancel a live class enrollment (for any reason) and request a full refund as long as they notify our school in writing (7) days prior to their enrolled class date. Students who fail to attend an enrolled class, or are tardy, or are unable to totally fulfill the mandated time and attendance requirements (for any reason) are not entitled to a refund, nor to partial class credit, nor to a future class enrollment as a substitution for their originally enrolled class.
We reserve the right to cancel any scheduled class due to minimum enrollments, inclement weather, emergency situations, scheduling issues, etc. In such a case, students would be notified (48) hours before the scheduled class date by the phone number or the email address provided on enrollment. In that situation, students would receive their choice of a full refund or an enrollment in one of our future classes.
To view our entire class schedule Click Here